Size, Fabric & Actual Fit
Available Sizes
| Size | Label |
|---|---|
| S | Small |
| M | Medium |
| L | Large |
| XL | X-Large |
| 2XL | 2X-Large |
Garment measurements in inches. Chest, waist and hip widths are measured laid flat; waist is measured relaxed. Compare with clothing you own. Allow 0.4–1.2 inches (1–3 cm) of measurement variation. Choose from the available sizes above.
Baseball tee size guide
| Size | Length | Chest width | Raglan sleeve |
|---|---|---|---|
| S | 26.77" | 21.26" | 14.76" |
| M | 27.56" | 22.05" | 15.35" |
| L | 28.35" | 22.83" | 15.94" |
| XL | 29.13" | 23.62" | 16.54" |
| 2XL | 29.92" | 24.41" | 17.13" |
Fabric & Actual Fit
Fabric: 100% cotton.
Fabric Weight: 240 GSM / 7.1 oz per square yard.
Actual Fit: Loose fit with short raglan sleeves, a ribbed crew neck and straight hem.





