Size, Fabric & Actual Fit
Available Sizes
| Size | Label |
|---|---|
| S | Small |
| M | Medium |
| L | Large |
| XL | X-Large |
| 2XL | 2X-Large |
Top Size Guide
Compare these measurements with a similar garment you own. Available sizes for the current product are shown in the selector above.
| Size | Chest Width | Front Body Length | Sleeve Length |
|---|---|---|---|
| S | 21.5" | 26.9" | 23.3" |
| M | 23.5" | 27.9" | 23.8" |
| L | 25.5" | 28.9" | 24.3" |
| XL | 27.5" | 29.9" | 24.8" |
| 2XL | 29.5" | 30.9" | 25.3" |
Bottom Size Guide
| Size | Waist | Inseam |
|---|---|---|
| S | 28" | 29.4" |
| M | 30" | 29.9" |
| L | 32" | 30.5" |
| XL | 34" | 31.0" |
| 2XL | 36" | 31.5" |
Fabric & Actual Fit
Fabric: Fabric composition and weight vary by set. Check the garment description and care label for product-specific details.
Fabric Weight: Not published for this set.
Actual Fit: Fit depends on the garments included. Check the size guides for the top and bottom.





