Size, Fabric & Actual Fit
Available Sizes
| Size | Label |
|---|---|
| S | Small |
| M | Medium |
| L | Large |
| XL | X-Large |
| 2XL | 2X-Large |
Garment measurements in inches. Chest, waist and hip widths are measured laid flat; waist is measured relaxed. Compare with clothing you own. Allow 0.4–1.2 inches (1–3 cm) of measurement variation. Choose from the available sizes above.
Jogger size guide
| Size | Length | Waist width | Hip width |
|---|---|---|---|
| S | 38.98" | 13.39" | 23.23" |
| M | 39.76" | 14.17" | 24.02" |
| L | 40.55" | 14.96" | 24.8" |
| XL | 41.34" | 15.75" | 25.59" |
| 2XL | 42.13" | 16.54" | 26.38" |
Fabric & Actual Fit
Fabric: 56.44% cotton / 43.56% polyester.
Fabric Weight: 430 GSM / 12.7 oz per square yard.
Actual Fit: Loose fit with tapered legs, ribbed ankle cuffs, slash pockets and an adjustable drawstring waist.






